<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bottom-feeding, Oh but Why?</title>
	<atom:link href="http://traderpsyches.com/bottom-feeding-oh-but-why/feed" rel="self" type="application/rss+xml" />
	<link>http://traderpsyches.com/bottom-feeding-oh-but-why</link>
	<description>Trading Psychology, the Thinking Man&#039;s Market Psychology</description>
	<lastBuildDate>Thu, 13 Oct 2011 21:28:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Ben Padilla</title>
		<link>http://traderpsyches.com/bottom-feeding-oh-but-why/comment-page-1#comment-97</link>
		<dc:creator>Ben Padilla</dc:creator>
		<pubDate>Sun, 16 Nov 2008 13:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=246#comment-97</guid>
		<description>The market continues to discount the uncertainty of our country&#039;s financial situation.  It now appears that government is poised to make even bigger intrusions into our lives with higher cap gains taxes, higher income taxes, and more regulations.  The engine of economic growth, small business, is being pulled apart as a result of these expected fiscal policies.  The price behavior of the Russell 2000 index is a good proxy for the expected damage to small business.  Technically speaking, if this index breaks last week&#039;s lows, it has a price void to about 350, which is about 18% under the close of 11/14/08.  So if this is a bottom, I will let someone else&#039;s money tell me that.</description>
		<content:encoded><![CDATA[<p>The market continues to discount the uncertainty of our country&#8217;s financial situation.  It now appears that government is poised to make even bigger intrusions into our lives with higher cap gains taxes, higher income taxes, and more regulations.  The engine of economic growth, small business, is being pulled apart as a result of these expected fiscal policies.  The price behavior of the Russell 2000 index is a good proxy for the expected damage to small business.  Technically speaking, if this index breaks last week&#8217;s lows, it has a price void to about 350, which is about 18% under the close of 11/14/08.  So if this is a bottom, I will let someone else&#8217;s money tell me that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Wagner</title>
		<link>http://traderpsyches.com/bottom-feeding-oh-but-why/comment-page-1#comment-76</link>
		<dc:creator>Jeff Wagner</dc:creator>
		<pubDate>Fri, 14 Nov 2008 01:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=246#comment-76</guid>
		<description>a 6% jump in the last hour.... I would say a few people must read this blog. ;)  
But if that last hour wasn&#039;t &quot;emotion&quot;, I don&#039;t know what is!!</description>
		<content:encoded><![CDATA[<p>a 6% jump in the last hour&#8230;. I would say a few people must read this blog. <img src='http://traderpsyches.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
But if that last hour wasn&#8217;t &#8220;emotion&#8221;, I don&#8217;t know what is!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

