<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://traderpsyches.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://traderpsyches.com</link>
	<description>Trading Psychology, the Thinking Man&#039;s Market Psychology</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greed is Good &#8211; Weekend WSJ</title>
		<link>http://traderpsyches.com/greed-is-good-weekend-wsj</link>
		<comments>http://traderpsyches.com/greed-is-good-weekend-wsj#comments</comments>
		<pubDate>Sat, 07 Feb 2009 16:02:51 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[greed]]></category>

		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=450</guid>
		<description><![CDATA[Most likely I am preaching to the choir but I sure wish President Obama understood this. It is all too easy to blame &#8220;greedy Wall St.&#8221; What about the homebuyers, mortgage officers and most of all the rating agencies that really got us into this mess? And furthermore, how does any self-respecting economist expect to [...]]]></description>
			<content:encoded><![CDATA[<p>Most likely I am preaching to the choir but I sure wish President Obama understood this. It is all too easy to blame &#8220;greedy Wall St.&#8221; What about the homebuyers, mortgage officers and most of all the rating agencies that really got us into this mess? And furthermore, how does any self-respecting economist expect to get us out by reducing incentives for top-notch work in the banks? Maybe it doesn&#8217;t scare you but hearing the government dictate salary caps feels like a slippery slope to me. </p>
]]></content:encoded>
			<wfw:commentRss>http://traderpsyches.com/greed-is-good-weekend-wsj/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Beginning of Discretionary Trading</title>
		<link>http://traderpsyches.com/the-beginning-of-discretionary-trading</link>
		<comments>http://traderpsyches.com/the-beginning-of-discretionary-trading#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:26:13 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[quants]]></category>

		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=439</guid>
		<description><![CDATA[Today a very sophisticated systematic (quantitative) trader said &#8220;Discretionary trading wasn&#8217;t around before the 1980&#8217;s.&#8221; I am still stunned. Maybe he is 22 years old or something&#8230;. but can anyone explain this to me? He might have met &#8220;money managed in a discretionary manner&#8221; but still&#8230;&#8230;. 
]]></description>
			<content:encoded><![CDATA[<p>Today a very sophisticated systematic (quantitative) trader said &#8220;Discretionary trading wasn&#8217;t around before the 1980&#8217;s.&#8221; I am still stunned. Maybe he is 22 years old or something&#8230;. but can anyone explain this to me? He might have met &#8220;money managed in a discretionary manner&#8221; but still&#8230;&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://traderpsyches.com/the-beginning-of-discretionary-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FEAR in capital letters</title>
		<link>http://traderpsyches.com/fear-in-capital-letters</link>
		<comments>http://traderpsyches.com/fear-in-capital-letters#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:58:55 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Emotions & Decisions]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=66</guid>
		<description><![CDATA[At this point, it goes without saying &#8211; the entire world is gripped in fear. .. and for good reason. Forgive me for disagreeing with FDR but it isn&#8217;t that &#8220;the only thing we have to fear is fear itself&#8221; but &#8220;the only thing we have to fear is acting on our fear AT THE [...]]]></description>
			<content:encoded><![CDATA[<p>At this point, it goes without saying &#8211; the entire world is gripped in fear. .. and for good reason. Forgive me for disagreeing with FDR but it isn&#8217;t that &#8220;the only thing we have to fear is fear itself&#8221; but &#8220;the only thing we have to fear is acting on our fear AT THE WRONG TIME.&#8221; Sometimes fear makes us act in a way that protects us &#8211; like if someone is about to assault us or we see a car speeding through an intersection (well okay in NYC we say to the car &#8211; &#8220;Dare you&#8221; &#8211; but that is &#8211; well &#8211; it is New York and we are &#8220;odd&#8221;.)</p>
<p>The facts are that no one knows what is going to happen and that it is clear, lots of people are selling. Does that make it seem like a good time to sell? Is it usually a good idea to do what most other traders and investors are doing? &#8230; The truth? It depends on your time frame. If like me, you sold today at 3:50 and covered at 4:00 then it was good to be doing what everyone else was doing. If you did what I did earlier, then it wasn&#8217;t (in fact I had some money to make back so thank god for that last swoosh).</p>
<p>Two questions you should always know the answer to -</p>
<p>1) What is my time-frame?</p>
<p>2) What is really driving me?</p>
<p>&#8230;the answers will always lead you to a better decision!</p>
]]></content:encoded>
			<wfw:commentRss>http://traderpsyches.com/fear-in-capital-letters/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
