<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Leverage Emotion in Market Judgments</title>
	<atom:link href="http://traderpsyches.com/how-to-leverage-emotion/feed" rel="self" type="application/rss+xml" />
	<link>http://traderpsyches.com/how-to-leverage-emotion</link>
	<description>Trading Psychology, the Thinking Man&#039;s Market Psychology</description>
	<lastBuildDate>Sat, 15 Oct 2011 20:12:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: DKS</title>
		<link>http://traderpsyches.com/how-to-leverage-emotion/comment-page-1#comment-1323</link>
		<dc:creator>DKS</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=630#comment-1323</guid>
		<description>Gotta love this one!</description>
		<content:encoded><![CDATA[<p>Gotta love this one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sixtythree</title>
		<link>http://traderpsyches.com/how-to-leverage-emotion/comment-page-1#comment-1322</link>
		<dc:creator>sixtythree</dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=630#comment-1322</guid>
		<description>What a psycho-bubble for an enduring narcissistic persona! Nothing leverage and cap your emotion better then market slapping in the face when you are indulge yourself into introspection.</description>
		<content:encoded><![CDATA[<p>What a psycho-bubble for an enduring narcissistic persona! Nothing leverage and cap your emotion better then market slapping in the face when you are indulge yourself into introspection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fxretracer</title>
		<link>http://traderpsyches.com/how-to-leverage-emotion/comment-page-1#comment-1165</link>
		<dc:creator>fxretracer</dc:creator>
		<pubDate>Mon, 18 May 2009 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=630#comment-1165</guid>
		<description>Yes this is great stuff! Just the kind of &quot;perspective&quot; I am thirsting for. Am going to add this blog to my blog roll on my own blog:-)</description>
		<content:encoded><![CDATA[<p>Yes this is great stuff! Just the kind of &#8220;perspective&#8221; I am thirsting for. Am going to add this blog to my blog roll on my own blog:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin abrams</title>
		<link>http://traderpsyches.com/how-to-leverage-emotion/comment-page-1#comment-1160</link>
		<dc:creator>colin abrams</dc:creator>
		<pubDate>Sun, 17 May 2009 21:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=630#comment-1160</guid>
		<description>Thanks Denise. Am going to have to chew on this some more. (But must say i&#039;ve already seen a difference in my trading from reading your blog posts in recent months).</description>
		<content:encoded><![CDATA[<p>Thanks Denise. Am going to have to chew on this some more. (But must say i&#8217;ve already seen a difference in my trading from reading your blog posts in recent months).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

