<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pre-eminent Physical Experience</title>
	<atom:link href="http://traderpsyches.com/pre-eminent-physical-experience/feed" rel="self" type="application/rss+xml" />
	<link>http://traderpsyches.com/pre-eminent-physical-experience</link>
	<description>Trading Psychology, the Thinking Man&#039;s Market Psychology</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:52:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: When Should I Break the Rules? &#171; Derek Hernquist</title>
		<link>http://traderpsyches.com/pre-eminent-physical-experience/comment-page-1#comment-1802</link>
		<dc:creator>When Should I Break the Rules? &#171; Derek Hernquist</dc:creator>
		<pubDate>Fri, 09 Jul 2010 11:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=643#comment-1802</guid>
		<description>[...] things that work for me, but I think they can be applied to most styles and time frames.  T0 quote Denise Shull, &#8220;your brain is going to interpret market data via pattern matching regardless if you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] things that work for me, but I think they can be applied to most styles and time frames.  T0 quote Denise Shull, &#8220;your brain is going to interpret market data via pattern matching regardless if you want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKS</title>
		<link>http://traderpsyches.com/pre-eminent-physical-experience/comment-page-1#comment-1261</link>
		<dc:creator>DKS</dc:creator>
		<pubDate>Thu, 28 May 2009 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=643#comment-1261</guid>
		<description>In my case Josie, I had some to begin with (after about 3 months). Part of my quest to understand trading psych was to understand how or what that was. Now I know it was the innatie tendency to read the market as a human game. I got messed up with all of the advice about iron-clad plans and control and now it is so clear to me the inter-related roles of thinking and feeling and what becomes experiential knowledge on a non cognitively conscious level.</description>
		<content:encoded><![CDATA[<p>In my case Josie, I had some to begin with (after about 3 months). Part of my quest to understand trading psych was to understand how or what that was. Now I know it was the innatie tendency to read the market as a human game. I got messed up with all of the advice about iron-clad plans and control and now it is so clear to me the inter-related roles of thinking and feeling and what becomes experiential knowledge on a non cognitively conscious level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DKS</title>
		<link>http://traderpsyches.com/pre-eminent-physical-experience/comment-page-1#comment-1260</link>
		<dc:creator>DKS</dc:creator>
		<pubDate>Thu, 28 May 2009 16:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=643#comment-1260</guid>
		<description>Mark, Never had been to Amelia before. Heard good things and it was guaranteed to be warm, was not too far from NYC by air and had a Ritz Carlton with a course... ironically the day we left, NYC was 80 and sunny and it was raining there. But all in all it was great!</description>
		<content:encoded><![CDATA[<p>Mark, Never had been to Amelia before. Heard good things and it was guaranteed to be warm, was not too far from NYC by air and had a Ritz Carlton with a course&#8230; ironically the day we left, NYC was 80 and sunny and it was raining there. But all in all it was great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Good</title>
		<link>http://traderpsyches.com/pre-eminent-physical-experience/comment-page-1#comment-1259</link>
		<dc:creator>Mark Good</dc:creator>
		<pubDate>Thu, 28 May 2009 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=643#comment-1259</guid>
		<description>Analogies to golf are very relevant.  You have to develop &quot;muscle memory&quot; before you develop the feel.  Same with trading.  You have to know some basic patterns to see which type of pattern is developing on a particular day before you can have the confidence that your &quot;feel&quot; for the market is likely to be accurate.  Living near Amelia Island (well within 70 miles) I was fascinated that is where you vacationed.</description>
		<content:encoded><![CDATA[<p>Analogies to golf are very relevant.  You have to develop &#8220;muscle memory&#8221; before you develop the feel.  Same with trading.  You have to know some basic patterns to see which type of pattern is developing on a particular day before you can have the confidence that your &#8220;feel&#8221; for the market is likely to be accurate.  Living near Amelia Island (well within 70 miles) I was fascinated that is where you vacationed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josie</title>
		<link>http://traderpsyches.com/pre-eminent-physical-experience/comment-page-1#comment-1249</link>
		<dc:creator>Josie</dc:creator>
		<pubDate>Wed, 27 May 2009 20:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=643#comment-1249</guid>
		<description>Denise, I&#039;d love for you talk more about how you developed that intuition or instinct for trading. 

We tried an interesting informal experiment. We wanted beginning traders to develop a &quot;feel&quot; for the movement of the market (Forex). We gave them access to 6 months of data and had them watch the 30-minute charts at 30 times normal speed. 

Our thinking was that much of the intuition that experienced traders have is a result of the implicit learning (complex pattern recognition) that occurs from years in front of the charts. These traders may not be able to articulate what they know at a subconscious level, but they &quot;feel&quot; what is happening in the market.

Those beginning traders who spent at least 1 hour a day for one month watching the charts, did indeed develop a much better feel for the movement of the market than did their peers. And they were more willing to trust their gut.

If we ever did this experiment again, I think I&#039;d do at least two things differently. First, I&#039;d ask the beginners to notice when certain specific things happen (i.e., pullbacks). This would give them a lens through which to look at the market and would speed up certain types of pattern recognition. And second, I would ask them to notice how they &quot;felt&quot; when it happened.</description>
		<content:encoded><![CDATA[<p>Denise, I&#8217;d love for you talk more about how you developed that intuition or instinct for trading. </p>
<p>We tried an interesting informal experiment. We wanted beginning traders to develop a &#8220;feel&#8221; for the movement of the market (Forex). We gave them access to 6 months of data and had them watch the 30-minute charts at 30 times normal speed. </p>
<p>Our thinking was that much of the intuition that experienced traders have is a result of the implicit learning (complex pattern recognition) that occurs from years in front of the charts. These traders may not be able to articulate what they know at a subconscious level, but they &#8220;feel&#8221; what is happening in the market.</p>
<p>Those beginning traders who spent at least 1 hour a day for one month watching the charts, did indeed develop a much better feel for the movement of the market than did their peers. And they were more willing to trust their gut.</p>
<p>If we ever did this experiment again, I think I&#8217;d do at least two things differently. First, I&#8217;d ask the beginners to notice when certain specific things happen (i.e., pullbacks). This would give them a lens through which to look at the market and would speed up certain types of pattern recognition. And second, I would ask them to notice how they &#8220;felt&#8221; when it happened.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
