<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; credit crisis</title>
	<atom:link href="http://traderpsyches.com/tag/credit-crisis/feed" rel="self" type="application/rss+xml" />
	<link>http://traderpsyches.com</link>
	<description>Trading Psychology, the Thinking Man&#039;s Market Psychology</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:16:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Longing for Volatility</title>
		<link>http://traderpsyches.com/longing-for-volatility</link>
		<comments>http://traderpsyches.com/longing-for-volatility#comments</comments>
		<pubDate>Tue, 27 Jan 2009 00:16:04 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=418</guid>
		<description><![CDATA[Just when we were getting used to 500 point intra-day ranges, we are back to the pre-credit crash markets. Ahhh those were the days &#8211; only a few short months but it feels like an eternity. I mean the WSJ journal headline this morning was &#8220;Lending Drops at Big Us Banks&#8221; &#8211; now that means [...]]]></description>
			<content:encoded><![CDATA[<p>Just when we were getting used to 500 point intra-day ranges, we are back to the pre-credit crash markets. Ahhh those were the days &#8211; only a few short months but it feels like an eternity. I mean the WSJ journal headline this morning was &#8220;Lending Drops at Big Us Banks&#8221; &#8211; now that means we had a slow SLOW news weekend as this is not news by any stretch of the imagination.</p>
<p>But alas another example of how the markets never stop changing personalities. I mean they are a bit like a teenage girl deciding what to wear &#8211; an outfit here and an outfit there&#8230; never knowing which one to wear on any given day.</p>
<p>I gotta admit&#8230; I was kind of enjoying the drama&#8230; how about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://traderpsyches.com/longing-for-volatility/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>brilliant, sad but true&#8230;</title>
		<link>http://traderpsyches.com/brilliant-sad-but-true</link>
		<comments>http://traderpsyches.com/brilliant-sad-but-true#comments</comments>
		<pubDate>Sun, 12 Oct 2008 21:21:40 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Comfort Food]]></category>
		<category><![CDATA[credit crisis]]></category>

		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=82</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_78" class="wp-caption aligncenter" style="width: 310px"><a href="http://traderpsyches.com/blog/wp-content/uploads/2008/10/septembermadness1.jpg"><img class="size-medium wp-image-78" title="September madness" src="http://traderpsyches.com/blog/wp-content/uploads/2008/10/septembermadness1-300x157.jpg" alt="now October madness.... soon we will be using country names" width="300" height="157" /></a><p class="wp-caption-text">now October madness.... soon we will be using country names</p></div>
]]></content:encoded>
			<wfw:commentRss>http://traderpsyches.com/brilliant-sad-but-true/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
