<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; quants</title>
	<atom:link href="http://traderpsyches.com/tag/quants/feed" rel="self" type="application/rss+xml" />
	<link>http://traderpsyches.com</link>
	<description>Trading Psychology, the Thinking Man&#039;s Market Psychology</description>
	<lastBuildDate>Wed, 09 Nov 2011 16:04:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Beginning of Discretionary Trading</title>
		<link>http://traderpsyches.com/the-beginning-of-discretionary-trading</link>
		<comments>http://traderpsyches.com/the-beginning-of-discretionary-trading#comments</comments>
		<pubDate>Tue, 03 Feb 2009 22:26:13 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[quants]]></category>

		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=439</guid>
		<description><![CDATA[Today a very sophisticated systematic (quantitative) trader said &#8220;Discretionary trading wasn&#8217;t around before the 1980&#8242;s.&#8221; I am still stunned. Maybe he is 22 years old or something&#8230;. but can anyone explain this to me? He might have met &#8220;money managed in a discretionary manner&#8221; but still&#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Today a very sophisticated systematic (quantitative) trader said &#8220;Discretionary trading wasn&#8217;t around before the 1980&#8242;s.&#8221; I am still stunned. Maybe he is 22 years old or something&#8230;. but can anyone explain this to me? He might have met &#8220;money managed in a discretionary manner&#8221; but still&#8230;&#8230;. </p>
]]></content:encoded>
			<wfw:commentRss>http://traderpsyches.com/the-beginning-of-discretionary-trading/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maniac-Depressive Algos</title>
		<link>http://traderpsyches.com/maniac-depressive-algos</link>
		<comments>http://traderpsyches.com/maniac-depressive-algos#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:44:16 +0000</pubDate>
		<dc:creator>DKS</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[quants]]></category>

		<guid isPermaLink="false">http://traderpsyches.com/blog/?p=145</guid>
		<description><![CDATA[Uh&#8230;. up almost 1000 points at the relative speed of light? The pace of the markets has changed a bit wouldn&#8217;t you say? In other words, take a quant driven hedge fund, add an intraday momentum algorithm, put a server at the exchange and HOLD ON for dear life. For now let&#8217;s call this &#8220;quants [...]]]></description>
			<content:encoded><![CDATA[<p>Uh&#8230;. up almost 1000 points at the relative speed of light?</p>
<p>The pace of the markets has changed a bit wouldn&#8217;t you say?</p>
<p>In other words, take a quant driven hedge fund, add an intraday momentum algorithm, put a server at the exchange and HOLD ON for dear life. For now let&#8217;s call this &#8220;quants on the run.&#8221;</p>
<p>Being one to use speed and rhythm in addition to price and volume to read the markets it is a bit like being on the world&#8217;s newest and fastest roller-coaster &#8230; but it also gives enormous opportunity to catch a? trend and make a day, week, month or year&#8230;. and lots of very sophisticated traders are trying to do just that.</p>
<p>&#8230;something to keep in mind</p>
]]></content:encoded>
			<wfw:commentRss>http://traderpsyches.com/maniac-depressive-algos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

